Project Details
Project Details | Riverfront Residences |
Location | Hougang Avenue 7 |
District | 19 |
Developer | Rio Casa Venture Pte Ltd Joint venture between Oxley Holdings Limited, KSH Holdings Limited, SLB Development Ltd and Apricot Capital |
Developer’s License No. | C1253 |
Description of building | 9 Blocks of 17-Storey apartments & 21 units of strata landed houses, totalling 1,472 units, & 6 shops with 2 basements carparks, landscape deck and communal facilities. |
Site Area | 36,811.1 sqm |
Solicitor | Lee and Lee |
Project Account No. | UOB for project account number 451-308-246-5 OF RIO CASA VENTURE PTE. LTD. |
Architect | ADDP Architects LLP |
M & E Consultant | DP Engineers Pte Ltd |
Structural Consultant | WEB Structures |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 344 Hougang Avenue 7 , Singapore 530344 |
UEN No. | TBC |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lots 09693T MK 22 |
Site Use | Residential/Commercial |
Tenure | 99-Year Leasehold from 31 May 2018 |
Total No. of Units | 1472 |
Car Park Capacity | B1 – 589 (inclusive of Retail – 2 & Private Carpark for Strata Terrace – 21) B2 – 885 Handicap – 9 |
Expected Date of TOP | 31 Dec 2024 |
Expected Date of Legal Completion | 31 Dec 2027 |
Security | 24 Hours Security Guard |
(Project details for Riverfront Residences may be subjected to change without prior notice)
Book An Appointment to view Riverfront Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Riverfront Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.